 
                STC Zambia
                IMPORT POLICY
                 ⚫ No age restriction on age of used vehicles imported in Zambia.
                 ⚫ Only right-hand drive vehicles are allowed to be imported in Zambia. Exception is provided in case of ambulance and fire engine.
                 ⚫ All Japanese used vehicles imported to Zambia must be JEVIC (Japan Export Vehicle Inspection Center) certified for roadworthiness before shipment.
                IMPORT TAXESUsed Cars Import Duties And Taxes In Zambia Inport VAT
                 ⚫ Collected on behalf of the VAT Division and taxed on imported goods that attract VAT. 
                 ⚫ VAT is charged on the Taxable Value i.e. Customs Value + Customs Duty (+Excise Duty, where applicable) at the rate of 16percent. 
                Carbon Emmision Surtax
                 ⚫ This is charged on all motor vehicles being imported as well as those visiting and transiting. 
                 ⚫ It is an annual charge for those vehicles already in the country based on the engine capacity of the vehicle as shown below 
                
                    
                        | Engine Capacity in Cubic Centimeters | Surtax Rate | 
                    
                        | 1500cc and below | 50,000 | 
                    
                        | Between 1501cc and 2000cc | 100,000 | 
                    
                        | Between 2001cc and 3000cc | 150,000 | 
                    
                        | 3001cc and above | 200,000 | 
                
                FAMOUS CARS IN Zambia
                
                
$ 7400
Mileage : 89000 KM Red | Auris | 1800    Year :2014 QR Code $ 6000
Mileage : 86000 KM Black | Vanguard | 2400    Year :2010 QR Code $ 6000
Mileage : 138000 KM Silver | Wish | 1800    Year :2014 QR Code $ 36000
Mileage : 12000 KM Black | Hilux | 2400    Year :2017 QR Code $ 1900
Mileage : 147000 KM Silver | IST | 1300    Year :2003 QR Code $ 2900
Mileage : 145000 KM Silver | Voltz | 1800    Year :2003 QR Code $ 2100
Mileage : 102000 KM Pearl White | Wish | 1800Cc    Year :2005 QR Code $ 2500
Mileage : 92000 KM Silver | Voltz | 1800Cc    Year :2003 QR Code $ 6400
Mileage : 137000 KM Silver | Auris | 1500Cc    Year :2013 QR Code $ 3100
Mileage : 124000 KM White | Harrier | 2200Cc    Year :2000 QR Code $ 15000
Mileage : 3000 KM Black | Allion | 1500Cc    Year :2018 QR Code $ 5000
Mileage : 86000 KM Red | Vanguard | 2400Cc    Year :2007 QR Code $ 30000
Mileage : 17000 KM Black | Harrier | 2000Cc    Year :2018 QR Code $ 31500
Mileage : 5 KM Pearl White | Hilux | 2400Cc    Year :2018 QR Code $ 5100
Mileage : 85000 KM Black | IST | 1500Cc    Year :2010 QR Code $ 5100
Mileage : 59700 KM Black | Wish | 1800Cc    Year :2013 QR Code  
                
                
                HOW TO IMPORT
                 
                WHY STC JAPAN
                