STC KENYA
Kenya lies on the equator bordered by Tanzania, Uganda, South Sudan and Ethiopia. It uses Mombasa
as its major port for used vehicle but Nairobi can be used as well.
Japanese used vehicles are quite popular amongst the Kenyans. Japanese used cars offer a wide
variety at an affordable price which has increased their demand in Kenya. Some of the most
popularvehicles include Toyota Axio, Toyota Fielder, Toyota Noha, Toyota Probox, Toyota
Landcruiser Prado and Toyota Dyna.
Now you can just connect with STC Japan and import your desired Japanese vehicle from Japan.
IMPORT POLICY
⚫ No more than 7 years after first registration year.No more than 1
year gap between first registration
year and manufactured year.
⚫ Left hand drive Cars arenot allow to be imported, Thus Kenya is a
Right hand drive Market.
⚫ All used motor vehicle from Japan to Kenya have to pass inspection
before shipment .
IMPORT TAXES
⚫ Import duty is 25% of CIF value.
⚫ Excise Duty 20% of (CIF + Import duty value).
⚫ VAT 16% of (CIF + Import duty value + Excise duty value ).
FAMOUS CARS IN KENYA
$ 15000
Mileage : 55000 KM White | GOLF | 2000 Year :2018 QR Code $ 12300
Mileage : 71000 KM White | CX-5 | 2000 Year :2018 QR Code $ 5700
Mileage : 50000 KM Blue | 308 | 1200 Year :2017 QR Code $ 3000
Mileage : 145000 KM White | Mira Es | 660 Year :2017 QR Code $ 5500
Mileage : 120000 KM Black | NULL | 1500 Year :2018 QR Code $ 15800
Mileage : 61000 KM White | Harrier | 2000 Year :2018 QR Code $ 15000
Mileage : 61000 KM GRAY | NULL | 2500 Year :2017 QR Code $ 34000
Mileage : 68000 KM Black | GLE | 3000 Year :2017 QR Code $ 17000
Mileage : 86000 KM Silver | NX200 | 2000 Year :2017 QR Code $ 8000
Mileage : 64000 KM Blue | Axela Sedan | 1500 Year :2017 QR Code $ 13000
Mileage : 110000 KM Black | CX-5 | 2000 Year :2017 QR Code $ 8000
Mileage : 102000 KM White | Atenza | 2200 Year :2017 QR Code $ 15800
Mileage : 74000 KM Black | Harrier | 2500cc Year :2017 QR Code $ 4500
Mileage : 47000 KM Blue | 208 | 1200cc Year :2017 QR Code $ 4300
Mileage : 89000 KM Silver | Probox | 1500cc Year :2017 QR Code $ 6600
Mileage : 88000 KM Black | Axela | 1500 Year :2017 QR Code
HOW TO IMPORT
WHY STC JAPAN